|
|
THE WIRE DISPENSERS | |
|
|
|
| DATA PAGE | ||
| DESCRIPTION | SHIPPING WEIGHT | |
| Model #106 |
|
6 LBS |
| Model #106A | 7 LBS | |
| Model #106B | 6 LBS | |
| Model #206 | 11 LBS | |
| Model #306 | 12 LBS | |
| Model #406 | 13LBS | |
| 13LBS | ||
| Model #1306 | 32 LBS | |
| Model #1406 | 47 LBS | |
| Model #2206 | 7 LBS | |
| Model #3206 | 11 LBS | |
| Model #4206W | 32 LBS | |
| Model #4306W | 36 LBS | |
| Model #5206 | 32 LBS | |
| Model #5306 | 50 LBS | |
| Model #7206 | 70 LBS * | |
| Model #8206 | 100 LBS * | |
| Model #9206 | 134 LBS * | |
| Lynch Pins | ||
| MOST UNITS CAN BE SHIPPED FEDEX GROUND | * MUST BE SHIPPED BY TRUCK | |
| FOR MORE INFORMATION CONTACT: |
| KREMER ELECTRIC CO. |
| 21833 150TH AVE PH (319) 465-5678 FAX (319) 465-5623 |
| P.O. BOX 88 WEB www.kremermfg.com |
| MONTICELLO, IA 52310 E-MAIL kremerelectric@n-connect.net |
| WE MANUFACTURE WIRE DISPENSERS |
| FOR THE PROFESSIONALS WHO HANDLE WIRE! |